<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Credit Union Rates at RatesTracker™</title>
	<link>http://creditunion.ratestracker.com</link>
	<description>Searching for the highest credit union certificate of deposit rates available.</description>
	<pubDate>Fri, 18 Jul 2008 10:30:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Ent Federal Credit Union Special Certificate</title>
		<link>http://creditunion.ratestracker.com/colorodo/ent-federal-credit-union-special-certificate/</link>
		<comments>http://creditunion.ratestracker.com/colorodo/ent-federal-credit-union-special-certificate/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:30:23 +0000</pubDate>
		<dc:creator>RatesTracker</dc:creator>
		
		<category><![CDATA[Colorodo]]></category>

		<guid isPermaLink="false">http://creditunion.ratestracker.com/colorodo/ent-federal-credit-union-special-certificate/</guid>
		<description><![CDATA[Ent Federal Credit Union has a very nice certificate special with a yield of 4.25% APY for a 7-month term. The minimum deposit is $500.
Membership is open to those who live, work, worship or attend school in Denver, El Paso or Pueblo counties. For the full details please refer to the credit union&#8217;s Membership Page. [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditunion.ratestracker.com/colorodo/ent-federal-credit-union-special-certificate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American First CU - 5.00% APY Share CD</title>
		<link>http://creditunion.ratestracker.com/california/american-first-cu-500-apy-share-cd/</link>
		<comments>http://creditunion.ratestracker.com/california/american-first-cu-500-apy-share-cd/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 04:10:28 +0000</pubDate>
		<dc:creator>RatesTracker</dc:creator>
		
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://creditunion.ratestracker.com/california/american-first-cu-500-apy-share-cd/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditunion.ratestracker.com/california/american-first-cu-500-apy-share-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Airlines Credit Union Share CD</title>
		<link>http://creditunion.ratestracker.com/best-credit-union-rates/american-airlines-credit-union-share-cd/</link>
		<comments>http://creditunion.ratestracker.com/best-credit-union-rates/american-airlines-credit-union-share-cd/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:02:50 +0000</pubDate>
		<dc:creator>RatesTracker</dc:creator>
		
		<category><![CDATA[Best Credit Union Rates]]></category>

		<guid isPermaLink="false">http://creditunion.ratestracker.com/best-credit-union-rates/american-airlines-credit-union-share-cd/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditunion.ratestracker.com/best-credit-union-rates/american-airlines-credit-union-share-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain America CU (UT) CD Rates</title>
		<link>http://creditunion.ratestracker.com/utah/mountain-america-cu-ut-cd-rates/</link>
		<comments>http://creditunion.ratestracker.com/utah/mountain-america-cu-ut-cd-rates/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 04:01:41 +0000</pubDate>
		<dc:creator>RatesTracker</dc:creator>
		
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://creditunion.ratestracker.com/utah/mountain-america-cu-ut-cd-rates/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditunion.ratestracker.com/utah/mountain-america-cu-ut-cd-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pentagon FCU - Adjustable Rate Mortgages</title>
		<link>http://creditunion.ratestracker.com/mortgage-rates/pentagon-fcu-adjustable-rate-mortgages/</link>
		<comments>http://creditunion.ratestracker.com/mortgage-rates/pentagon-fcu-adjustable-rate-mortgages/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 04:01:40 +0000</pubDate>
		<dc:creator>RatesTracker</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://creditunion.ratestracker.com/mortgage-rates/pentagon-fcu-adjustable-rate-mortgages/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditunion.ratestracker.com/mortgage-rates/pentagon-fcu-adjustable-rate-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melrose Credit Union IRA CD</title>
		<link>http://creditunion.ratestracker.com/best-credit-union-rates/melrose-credit-union-ira-cd/</link>
		<comments>http://creditunion.ratestracker.com/best-credit-union-rates/melrose-credit-union-ira-cd/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 03:58:21 +0000</pubDate>
		<dc:creator>RatesTracker</dc:creator>
		
		<category><![CDATA[Best Credit Union Rates]]></category>

		<guid isPermaLink="false">http://creditunion.ratestracker.com/best-credit-union-rates/melrose-credit-union-ira-cd/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditunion.ratestracker.com/best-credit-union-rates/melrose-credit-union-ira-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Union 1 (IN, IL) CDs</title>
		<link>http://creditunion.ratestracker.com/indiana/credit-union-1-in-il-cds/</link>
		<comments>http://creditunion.ratestracker.com/indiana/credit-union-1-in-il-cds/#comments</comments>
		<pubDate>Wed, 14 May 2008 03:46:29 +0000</pubDate>
		<dc:creator>RatesTracker</dc:creator>
		
		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://creditunion.ratestracker.com/indiana/credit-union-1-in-il-cds/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditunion.ratestracker.com/indiana/credit-union-1-in-il-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alliant Credit Union Jumbo CDs</title>
		<link>http://creditunion.ratestracker.com/illinois/alliant-credit-union-jumbo-cds/</link>
		<comments>http://creditunion.ratestracker.com/illinois/alliant-credit-union-jumbo-cds/#comments</comments>
		<pubDate>Sat, 10 May 2008 23:48:53 +0000</pubDate>
		<dc:creator>RatesTracker</dc:creator>
		
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://creditunion.ratestracker.com/illinois/alliant-credit-union-jumbo-cds/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditunion.ratestracker.com/illinois/alliant-credit-union-jumbo-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northrop Grumman FCU Share CDs</title>
		<link>http://creditunion.ratestracker.com/california/northrop-grumman-fcu-share-cds/</link>
		<comments>http://creditunion.ratestracker.com/california/northrop-grumman-fcu-share-cds/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 00:42:51 +0000</pubDate>
		<dc:creator>RatesTracker</dc:creator>
		
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://creditunion.ratestracker.com/california/northrop-grumman-fcu-share-cds/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditunion.ratestracker.com/california/northrop-grumman-fcu-share-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State Department FCU - 5.00% IRA Share CD</title>
		<link>http://creditunion.ratestracker.com/washington-dc/state-department-fcu-500-ira-share-cd/</link>
		<comments>http://creditunion.ratestracker.com/washington-dc/state-department-fcu-500-ira-share-cd/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 01:11:45 +0000</pubDate>
		<dc:creator>RatesTracker</dc:creator>
		
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://creditunion.ratestracker.com/washington-dc/state-department-fcu-500-ira-share-cd/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creditunion.ratestracker.com/washington-dc/state-department-fcu-500-ira-share-cd/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
